By Saath Team | SAATH
Report for Microproject: Employment- 20 youth - Electrician
Name Age Contact No.
1 Saiyed Mo. AzimNasirmiya 18 7359552173
2 QureshiMo.Soeb Abdul Gafur 18 9904193593
3 Shaikh Nijamuddeenikramuddeen 23 9824363609
4 ChauhanBhaveshbhaiPrahladbhai 18 8490063021
5 ParmarRakeshkumarGautambhai 24 7359042155
6 SolnkiRahulbhaiRamanbhai 21 9737693776
7 ParmarMayurbhaiVinodbhai 21 8140442954
8 MesariyaRakeshkumarJivanbhai 25 9374431022
9 ChavdaKishankumarMagabhai 24 9374431022/9574743638
10 SolnkiRajanikanatNarshihbhai 20 9722320036
11 ParmarTrilokkumarPrhaladbhai 23 9714744876
12 ParmarBhaveshkumarPrhaladbhai 19 9687094960
13 ParmarVipulkumarLakhabhai 23 83472337119
14 ParmarDilipkumarPremjibhai 20 8416157265
15 Shah DilipkumarKantilal 25 9737935716
16 MaheriyaBhaveshbhaiPravinbhai 22 9574859701
17 RavatNarendraHirabhai 23 9924391724
18 HadiaelSurendrakumarDineshbhai 19 8347498388
19 MaheriyaSanjaybhaiArvinbhai 19 9624551200
20 Patel HardikkumarHimatbhai 23 9825159686
Brief description about course:
Electrician course includes all the aspects of practical and theory knowledge about wiring and safety aspects. Teach students about different lines of electric connections, different tools used in this work, different types of wiring system and ear-thing system is also covered.
For practical implementation students do visit live site to test their knowledge. Guest lecture are also organized for them to provide knowledge about insurance, life skills, safety, finance and approach towards work.
Case Study:
Kishankumar says “I have learned a lot from electrician course, new equipment usage, how to take safety steps for the work. I was earning `4,000now after this course I am now earning get Rs.6,000.” Also through life skills, savings and insurance knowledge now I can properly organize my earnings.
Project reports on GlobalGiving are posted directly to globalgiving.org by Project Leaders as they are completed, generally every 3-4 months. To protect the integrity of these documents, GlobalGiving does not alter them; therefore you may find some language or formatting issues.
If you donate to this project or have donated to this project, you can receive an email when this project posts a report. You can also subscribe for reports without donating.