Be the Change - Save a Life

A story may not be able to change the world, but it can inspire the world to change. Below you will find ways to support the communities highlighted in ABC News' Be the Change: Save a Life special.

$1,129,332 raised from 16,448 donations to the causes below.

You can change the world. You can help save a life.

Rank Project Organization Donations Unique Donors Facebook Shares
5 project image The GOD'S CHILD Project $58,820 871 557
1 project image Edesia, Inc. $226,875 2,777 366
2 project image Wuqu' Kawoq $210,089 3,049 256
3 project image Embrace $132,300 2,293 237
4 project image charity: water $117,804 1,788 214
22 project image The Rotary Foundation of Rotary International $5,464 161 159
6 project image Edesia, Inc. $53,513 832 67
16 project image VisionSpring $14,159 154 60
8 project image Save the Children Federation $40,057 637 47
19 project image Friends of UNFPA, Inc $7,268 237 46
11 project image LifeSpring Foundation $31,785 317 40
12 project image COMMUNITY HEALTH AFRICA TRUST $29,718 459 40
7 project image CARE $44,054 666 38
15 project image Elizabeth Glaser Pediatric AIDS Foundation $14,552 244 34
24 project image mothers2mothers $1,075 28 34
10 project image Edesia, Inc. $37,775 449 24
17 project image Jhpiego $10,540 123 24
9 project image Operation ASHA $38,454 331 12
21 project image Birthing Kit Foundation (Australia) $5,760 149 11
14 project image Save the Children Federation $15,168 184 10
13 project image Save the Children Federation $16,837 303 8
18 project image IMA World Health $8,310 178 7
20 project image Global Health Committee $6,879 163 4
23 project image PATH $1,751 44 3
25 project image Malaria No More (MNM) $325 11 0
25 projects found, displaying all projects.